Viewing the timetable for service
K2, K3
Keighley to Braithwaite
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service K3 | Service K3 | Service K3 | Service K3 | Service K3 | Service K2 | Service K3 | Service K2 | Service K3 | Service K2 | Service K3 | Service K2 | Service K3 | Service K2 | Service K3 | Service K2 | Service K3 | Service K2 | Service K3 | Service K2 | Service K3 | Service K2 | Service K3 | Service K2 | Service K3 | Service K2 | Service K3 | Service K2 | Service K3 | Service K2 | Service K3 | Service K2 | Service K3 | Service K3 | Service K3 | Service K3 | Service K3 | Service K3 | Service K3 | Service K3 | Service K3 | Service K3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keighley Bus Station | 07:35 | 08:05 | 08:35 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 17:05 | 17:35 | 18:16 | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 |
West Lane Devonshire St | 07:39 | 08:09 | 08:39 | 09:09 | 09:24 | - | 09:54 | - | 10:24 | - | 10:54 | - | 11:24 | - | 11:54 | - | 12:24 | - | 12:54 | - | 13:24 | - | 13:54 | - | 14:24 | - | 14:54 | - | 15:24 | - | 15:54 | - | 16:24 | 16:39 | 17:09 | 17:39 | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
North Dean Rd, Guard House Rd | - | - | - | - | - | 09:39 | - | 10:09 | - | 10:39 | - | 11:09 | - | 11:39 | - | 12:09 | - | 12:39 | - | 13:09 | - | 13:39 | - | 14:09 | - | 14:39 | - | 15:09 | - | 15:39 | - | 16:09 | - | - | - | - | - | - | - | - | - | - |
North Dean Avenue | - | - | - | - | - | 09:42 | - | 10:12 | - | 10:42 | - | 11:12 | - | 11:42 | - | 12:12 | - | 12:42 | - | 13:12 | - | 13:42 | - | 14:12 | - | 14:42 | - | 15:12 | - | 15:42 | - | 16:12 | - | - | - | - | - | - | - | - | - | - |
Coronation Way, Whinfield Ave | - | - | - | - | - | 09:44 | - | 10:14 | - | 10:44 | - | 11:14 | - | 11:44 | - | 12:14 | - | 12:44 | - | 13:14 | - | 13:44 | - | 14:14 | - | 14:44 | - | 15:14 | - | 15:44 | - | 16:14 | - | - | - | - | - | - | - | - | - | - |
North Dean Avenue | 07:42 | 08:12 | 08:42 | 09:12 | 09:27 | - | 09:57 | - | 10:27 | - | 10:57 | - | 11:27 | - | 11:57 | - | 12:27 | - | 12:57 | - | 13:27 | - | 13:57 | - | 14:27 | - | 14:57 | - | 15:27 | - | 15:57 | - | 16:27 | 16:42 | 17:12 | 17:42 | 18:23 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 |
Coronation Way, Whinfield Ave | 07:44 | 08:14 | 08:44 | 09:14 | 09:29 | - | 09:59 | - | 10:29 | - | 10:59 | - | 11:29 | - | 11:59 | - | 12:29 | - | 12:59 | - | 13:29 | - | 13:59 | - | 14:29 | - | 14:59 | - | 15:29 | - | 15:59 | - | 16:29 | 16:44 | 17:14 | 17:44 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
West Lane Devonshire St | 07:47 | 08:17 | 08:47 | 09:17 | 09:32 | - | 10:02 | - | 10:32 | - | 11:02 | - | 11:32 | - | 12:02 | - | 12:32 | - | 13:02 | - | 13:32 | - | 14:02 | - | 14:32 | - | 15:02 | - | 15:32 | - | 16:02 | - | 16:32 | 16:47 | 17:17 | 17:47 | 18:28 | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 |
North Dean Rd, Guard House Rd | - | - | - | - | - | 09:47 | - | 10:17 | - | 10:47 | - | 11:17 | - | 11:47 | - | 12:17 | - | 12:47 | - | 13:17 | - | 13:47 | - | 14:17 | - | 14:47 | - | 15:17 | - | 15:47 | - | 16:17 | - | - | - | - | - | - | - | - | - | - |
Keighley, Bus Station | 07:55 | 08:25 | 08:55 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:25 | 17:55 | 18:33 | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 |
Timetable is updating...