Viewing the timetable for service K2, K3
Keighley to Braithwaite
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service K3 | Service K3 | Service K3 | Service K2 | Service K3 | Service K2 | Service K3 | Service K2 | Service K3 | Service K2 | Service K3 | Service K2 | Service K3 | Service K2 | Service K3 | Service K2 | Service K3 | Service K2 | Service K3 | Service K2 | Service K3 | Service K2 | Service K3 | Service K2 | Service K3 | Service K2 | Service K3 | Service K2 | Service K3 | Service K2 | Service K3 | Service K2 | Service K3 | Service K2 | Service K3 | Service K2 | Service K3 | Service K2 | Service K3 | Service K2 | Service K3 | Service K2 | Service K3 | Service K2 | Service K3 | Service K2 | Service K3 | Service K2 | Service K3 | Service K2 | Service K3 | Service K2 | Service K3 | Service K2 | Service K3 | Service K2 | Service K3 | Service K2 | Service K3 | Service K2 | Service K3 | Service K2 | Service K3 | Service K3 | Service K3 | Service K3 | Service K3 | Service K3 | Service K3 | Service K3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keighley Bus Station | 06:35 | 07:05 | 07:25 | 07:40 | 07:55 | 08:05 | 08:15 | 08:25 | 08:35 | 08:45 | 08:55 | 09:05 | 09:15 | 09:25 | 09:35 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:05 | 15:15 | 15:25 | 15:35 | 15:45 | 15:55 | 16:05 | 16:15 | 16:25 | 16:35 | 16:45 | 16:55 | 17:05 | 17:15 | 17:25 | 17:45 | 18:05 | 18:35 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
North Dean Avenue | - | - | - | 07:47 | - | 08:12 | - | 08:32 | - | 08:52 | - | 09:12 | - | 09:32 | - | 09:52 | - | 10:12 | - | 10:32 | - | 10:52 | - | 11:12 | - | 11:32 | - | 11:52 | - | 12:12 | - | 12:32 | - | 12:52 | - | 13:12 | - | 13:32 | - | 13:52 | - | 14:12 | - | 14:32 | - | 14:52 | - | 15:12 | - | 15:32 | - | 15:52 | - | 16:12 | - | 16:32 | - | 16:52 | - | 17:12 | - | 17:32 | - | - | - | - | - | - | - | - |
Coronation Way, Whinfield Ave | - | - | - | 07:50 | - | 08:15 | - | 08:35 | - | 08:55 | - | 09:15 | - | 09:35 | - | 09:55 | - | 10:15 | - | 10:35 | - | 10:55 | - | 11:15 | - | 11:35 | - | 11:55 | - | 12:15 | - | 12:35 | - | 12:55 | - | 13:15 | - | 13:35 | - | 13:55 | - | 14:15 | - | 14:35 | - | 14:55 | - | 15:15 | - | 15:35 | - | 15:55 | - | 16:15 | - | 16:35 | - | 16:55 | - | 17:15 | - | 17:35 | - | - | - | - | - | - | - | - |
North Dean Avenue | 06:42 | 07:12 | 07:32 | - | 08:02 | - | 08:22 | - | 08:42 | - | 09:02 | - | 09:22 | - | 09:42 | - | 10:02 | - | 10:22 | - | 10:42 | - | 11:02 | - | 11:22 | - | 11:42 | - | 12:02 | - | 12:22 | - | 12:42 | - | 13:02 | - | 13:22 | - | 13:42 | - | 14:02 | - | 14:22 | - | 14:42 | - | 15:02 | - | 15:22 | - | 15:42 | - | 16:02 | - | 16:22 | - | 16:42 | - | 17:02 | - | 17:22 | - | 17:52 | 18:12 | 18:42 | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 |
Coronation Way, Whinfield Ave | 06:45 | 07:15 | 07:35 | - | 08:05 | - | 08:25 | - | 08:45 | - | 09:05 | - | 09:25 | - | 09:45 | - | 10:05 | - | 10:25 | - | 10:45 | - | 11:05 | - | 11:25 | - | 11:45 | - | 12:05 | - | 12:25 | - | 12:45 | - | 13:05 | - | 13:25 | - | 13:45 | - | 14:05 | - | 14:25 | - | 14:45 | - | 15:05 | - | 15:25 | - | 15:45 | - | 16:05 | - | 16:25 | - | 16:45 | - | 17:05 | - | 17:25 | - | 17:55 | 18:15 | 18:44 | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 |
Keighley, Bus Station | 06:55 | 07:25 | 07:45 | 08:00 | 08:15 | 08:25 | 08:35 | 08:45 | 08:55 | 09:05 | 09:15 | 09:25 | 09:35 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:05 | 15:15 | 15:25 | 15:35 | 15:45 | 15:55 | 16:05 | 16:15 | 16:25 | 16:35 | 16:45 | 16:55 | 17:05 | 17:15 | 17:25 | 17:35 | 17:45 | 18:05 | 18:25 | 18:52 | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 |
Timetable is updating...