Viewing the timetable for service
67
Keighley to Cullingworth then Bradford
Disruptions affecting this line
Stand change on the 67 in Bradford Interchange
25th Jun onwards
- Affected routes:
-
67
the 67 Stand change in Bradford Interchange from Monday 27th June. Stand J during the daytime. Mon-Fri 8.30am 5.10pm journeys only will use Stand S. All evening journeys after 8pm will use Stand W. Apologies for any inconvenience this may cause
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Keighley, Bus Station |
Spring Bank, Woodhouse Road |
Cross Roads Park |
Cullingworth, War Memorial |
Denholme |
James Street School |
Thornton Rd West Park Terrace |
Bradford Interchange |
67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keighley, Bus Station | 05:50 | 06:15 | 07:10 | - | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 15:50 | 16:40 | 17:40 | 19:00 | 21:00 |
Spring Bank, Woodhouse Road | 05:55 | 06:20 | 07:17 | - | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 15:58 | 16:48 | 17:48 | 19:05 | 21:05 |
Cross Roads Park | 06:02 | 06:27 | 07:24 | - | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:05 | 16:55 | 18:00 | 19:12 | 21:12 |
Cullingworth, War Memorial | 06:08 | 06:33 | 07:31 | 08:10 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:40 | 15:38 | 16:13 | 17:03 | 18:07 | 19:19 | 21:19 |
Denholme | 06:14 | 06:40 | 07:38 | 08:18 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:48 | 15:46 | 16:21 | 17:11 | 18:14 | 19:25 | 21:25 |
James Street School | 06:22 | 06:48 | 07:47 | 08:27 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:59 | 15:54 | 16:29 | 17:19 | 18:23 | 19:34 | 21:34 |
Thornton Rd West Park Terrace | 06:32 | 06:59 | 08:01 | 08:45 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:10 | 16:05 | 16:40 | 17:30 | 18:32 | 19:43 | 21:43 |
Bradford Interchange | 06:45 | 07:12 | 08:16 | 09:00 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:25 | 16:20 | 16:55 | 17:45 | 18:45 | 19:55 | 21:55 |
Timetable is updating...