Viewing the timetable for service
theSHUTTLE 662
Keighley to Bradford

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | Service 662 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keighley Bus Station | 05:15 | 05:45 | 06:15 | 06:45 | 07:05 | 07:25 | 07:40 | 07:55 | 08:10 | 08:25 | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:45 | 18:05 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 23:25 |
Bradford Road West Lea Ave | 05:20 | 05:50 | 06:20 | 06:50 | 07:10 | 07:30 | 07:45 | 08:00 | 08:16 | 08:31 | 08:46 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:52 | 18:12 | 18:32 | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:32 |
Keighley Rd Canal Road | 05:24 | 05:54 | 06:24 | 06:54 | 07:14 | 07:34 | 07:49 | 08:04 | 08:21 | 08:36 | 08:51 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:57 | 18:16 | 18:36 | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:36 |
Midland Hotel | 05:27 | 05:57 | 06:27 | 06:57 | 07:17 | 07:37 | 07:52 | 08:07 | 08:24 | 08:39 | 08:54 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 18:00 | 18:19 | 18:39 | 19:09 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:39 |
Saltaire, Salt Bar & Kitchen | 05:34 | 06:04 | 06:34 | 07:04 | 07:24 | 07:44 | 07:59 | 08:14 | 08:31 | 08:46 | 09:01 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:19 | 17:34 | 17:49 | 18:08 | 18:27 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:47 |
Ashfield Avenue | 05:39 | 06:09 | 06:39 | 07:09 | 07:29 | 07:49 | 08:04 | 08:19 | 08:37 | 08:52 | 09:07 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:41 | 16:56 | 17:11 | 17:25 | 17:40 | 17:55 | 18:13 | 18:32 | 18:52 | 19:22 | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:52 |
Manningham Lane Grosvenor Rd | 05:43 | 06:13 | 06:43 | 07:13 | 07:33 | 07:53 | 08:08 | 08:23 | 08:42 | 08:57 | 09:12 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:47 | 17:02 | 17:17 | 17:30 | 17:45 | 18:00 | 18:17 | 18:36 | 18:56 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:56 |
Bradford Interchange | 05:55 | 06:25 | 06:55 | 07:25 | 07:45 | 08:05 | 08:20 | 08:35 | 08:54 | 09:09 | 09:24 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 16:59 | 17:14 | 17:29 | 17:42 | 17:57 | 18:12 | 18:29 | 18:48 | 19:08 | 19:38 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 00:08 |
Timetable is updating...