
Viewing the timetable for service Dalesway 66
Keighley to Skipton
Every 30 mins - free WiFi - USB power
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keighley Bus Station | 05:45 | 06:10 | 06:35 | 07:00 | 07:25 | 08:00 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:10 | 16:50 | 17:20 | 17:55 | 18:30 | 19:00 | 20:00 | 20:45 | 21:45 | 23:00 |
Steeton, Primary School | 05:53 | 06:18 | 06:43 | 07:08 | 07:34 | 08:09 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:15 | 15:45 | 16:20 | 17:00 | 17:30 | 18:05 | 18:38 | 19:08 | 20:08 | 20:53 | 21:53 | 23:08 |
Skipton Road | 05:56 | 06:21 | 06:46 | 07:11 | 07:37 | 08:12 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:18 | 15:48 | 16:23 | 17:03 | 17:33 | 18:08 | 18:41 | 19:11 | 20:11 | 20:56 | 21:56 | 23:11 |
Sutton Black Bull | 06:00 | 06:25 | 06:50 | 07:16 | 07:44 | 08:19 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:25 | 15:54 | 16:29 | 17:09 | 17:39 | 18:14 | 18:46 | 19:16 | 20:16 | 21:01 | 22:01 | 23:16 |
Cross Hills, Holme Lane | 06:03 | 06:28 | 06:53 | 07:18 | 07:46 | 08:21 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:27 | 15:56 | 16:31 | 17:11 | 17:41 | 18:16 | 18:48 | 19:18 | 20:18 | 21:03 | 22:03 | 23:18 |
Willow Garth Avenue | 06:04 | 06:29 | 06:54 | 07:21 | 07:50 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:35 | 16:00 | 16:35 | 17:15 | 17:45 | 18:20 | 18:51 | 19:20 | 20:20 | 21:05 | 22:05 | 23:20 |
Skipton Bus Station | 06:15 | 06:40 | 07:05 | 07:34 | 08:05 | 08:41 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:52 | 16:16 | 16:51 | 17:31 | 18:01 | 18:36 | 19:04 | 19:31 | 20:31 | 21:16 | 22:16 | 23:31 |
Timetable is updating...