Viewing the timetable for service
62
Keighley to Ilkley
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keighley Bus Station | 06:50 | 07:20 | 07:50 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:25 | 20:25 | 21:25 | 22:25 |
Steeton, Primary School | 06:58 | 07:28 | 07:58 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:33 | 20:33 | 21:33 | 22:33 |
Airedale Hospital, Day Nursery | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:37 | - | - |
Silsden, Elliott St | 07:02 | 07:33 | 08:03 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:27 | 18:57 | 19:37 | 20:45 | 21:37 | 22:37 |
Silsden, Bridge Street | 07:07 | 07:39 | 08:09 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:31 | 19:02 | 19:41 | 20:49 | 21:41 | 22:41 |
Silsden, Kings Arms | 07:08 | 07:40 | 08:10 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:32 | - | 19:42 | 20:50 | 21:42 | 22:42 |
Silsden Rd Moor Park Way | 07:15 | 07:47 | 08:17 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:39 | - | 19:49 | 20:57 | 21:49 | 22:49 |
Ilkley Rail Station | 07:29 | 08:01 | 08:31 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:51 | - | 20:01 | 21:09 | 22:01 | 23:01 |
Timetable is updating...