
Viewing the timetable for service Aireline 60, Aireline 60A
Keighley to Shipley & Leeds
Every 20 mins - free WiFi - USB power
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 60 | Service 60 | Service 60 | Service 60 | Service 60A | Service 60 | Service 60 | Service 60A | Service 60 | Service 60 | Service 60 | Service 60A | Service 60 | Service 60 | Service 60A | Service 60 | Service 60 | Service 60A | Service 60 | Service 60 | Service 60A | Service 60 | Service 60 | Service 60A | Service 60 | Service 60 | Service 60A | Service 60 | Service 60 | Service 60A | Service 60 | Service 60 | Service 60A | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keighley Bus Station | 05:05 | 05:25 | 05:45 | 06:06 | 06:21 | 06:36 | 06:56 | 07:16 | 07:30 | 07:55 | 08:30 | - | 09:10 | 09:30 | - | 10:10 | 10:30 | - | 11:10 | 11:30 | - | 12:10 | 12:30 | - | 13:10 | 13:30 | - | 14:10 | 14:30 | - | 15:10 | 15:30 | - | 16:10 | 16:40 | 17:20 | 18:10 | 19:10 | 20:10 | 21:10 |
Midland Hotel | 05:17 | 05:38 | 05:58 | 06:19 | 06:34 | 06:49 | 07:09 | 07:29 | 07:43 | 08:11 | 08:44 | - | 09:24 | 09:44 | - | 10:24 | 10:44 | - | 11:24 | 11:44 | - | 12:24 | 12:44 | - | 13:24 | 13:44 | - | 14:24 | 14:45 | - | 15:25 | 15:45 | - | 16:25 | 16:55 | 17:35 | 18:23 | 19:22 | 20:22 | 21:22 |
Saltaire, The Old Tramshed | 05:23 | 05:45 | 06:05 | 06:26 | 06:41 | 06:56 | 07:16 | 07:36 | 07:53 | 08:24 | 08:53 | - | 09:33 | 09:53 | - | 10:33 | 10:53 | - | 11:33 | 11:53 | - | 12:33 | 12:53 | - | 13:33 | 13:53 | - | 14:35 | 14:56 | - | 15:36 | 15:57 | - | 16:37 | 17:07 | 17:44 | 18:30 | 19:29 | 20:29 | 21:29 |
Shipley, Market Square | 05:28 | 05:48 | 06:09 | 06:31 | 06:46 | 07:01 | 07:20 | 07:40 | 07:59 | 08:31 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:42 | 15:04 | 15:24 | 15:44 | 16:04 | 16:29 | 16:45 | 17:15 | 17:52 | 18:36 | 19:35 | 20:35 | 21:35 |
Thackley Corner | 05:36 | 05:56 | 06:19 | 06:41 | 06:56 | 07:12 | 07:33 | 07:53 | 08:12 | 08:43 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:54 | 15:18 | 15:38 | 15:58 | 16:18 | 16:43 | 16:58 | 17:30 | 18:03 | 18:46 | 19:44 | 20:44 | 21:44 |
Greengates, Cross Roads | 05:40 | 06:01 | 06:24 | 06:46 | 07:01 | 07:21 | 07:41 | 08:01 | 08:21 | 08:50 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 15:02 | 15:25 | 15:45 | 16:05 | 16:25 | 16:50 | 17:05 | 17:37 | 18:10 | 18:51 | 19:49 | 20:49 | 21:49 |
Rodley, Harrisons Corner | 05:48 | 06:09 | 06:32 | 06:56 | 07:12 | 07:33 | 07:53 | 08:13 | 08:33 | 09:00 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:11 | 15:34 | 15:54 | 16:14 | 16:34 | 16:59 | 17:14 | 17:46 | 18:19 | 18:59 | 19:55 | 20:55 | 21:55 |
Calverley Lane | - | - | - | - | 07:14 | - | - | 08:15 | - | - | - | 09:47 | - | - | 10:47 | - | - | 11:47 | - | - | 12:47 | - | - | 13:47 | - | - | 14:47 | - | - | 15:56 | - | - | 17:01 | - | - | - | - | - | - | - |
Kirkstall, Morrisons | 05:56 | 06:18 | 06:43 | 07:10 | 07:28 | 07:52 | 08:12 | 08:34 | 08:52 | 09:10 | 09:36 | 09:58 | 10:16 | 10:36 | 10:58 | 11:16 | 11:36 | 11:58 | 12:16 | 12:36 | 12:58 | 13:16 | 13:36 | 13:58 | 14:16 | 14:36 | 14:58 | 15:22 | 15:45 | 16:07 | 16:25 | 16:45 | 17:12 | 17:27 | 17:59 | 18:31 | 19:08 | 20:03 | 21:03 | 22:03 |
Kirkstall Rd Willow Road | 06:01 | 06:24 | 06:49 | 07:17 | 07:36 | 08:00 | 08:20 | 08:42 | 09:00 | 09:18 | 09:42 | 10:04 | 10:22 | 10:42 | 11:04 | 11:22 | 11:42 | 12:04 | 12:22 | 12:42 | 13:04 | 13:22 | 13:42 | 14:04 | 14:22 | 14:42 | 15:04 | 15:28 | 15:51 | 16:13 | 16:32 | 16:52 | 17:19 | 17:34 | 18:06 | 18:37 | 19:14 | 20:09 | 21:09 | 22:09 |
Leeds, Bus Station | 06:15 | 06:38 | 07:05 | 07:35 | 07:54 | 08:18 | 08:38 | 09:00 | 09:18 | 09:36 | 09:56 | 10:18 | 10:36 | 10:56 | 11:18 | 11:36 | 11:56 | 12:18 | 12:36 | 12:56 | 13:18 | 13:36 | 13:56 | 14:18 | 14:36 | 14:56 | 15:18 | 15:43 | 16:06 | 16:28 | 16:47 | 17:07 | 17:34 | 17:49 | 18:21 | 18:51 | 19:27 | 20:22 | 21:22 | 22:22 |
Timetable is updating...