Viewing the timetable for service
Aireline 60
Keighley to Shipley then Leeds

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greengates, Redcar Rd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:55 | - | - | - | - | - | - | - | - |
Keighley Bus Station | 05:10 | 05:36 | 05:54 | 06:16 | 06:31 | 07:01 | 07:28 | 07:58 | 08:40 | 09:10 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | - | 15:25 | 16:05 | 16:35 | 17:10 | 18:10 | 19:10 | 20:10 | 21:10 |
Keighley Rd Canal Road | 05:20 | 05:46 | 06:04 | 06:26 | 06:41 | 07:11 | 07:38 | 08:09 | 08:51 | 09:21 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | - | 15:35 | 16:15 | 16:45 | 17:21 | 18:20 | 19:20 | 20:20 | 21:20 |
Midland Hotel | 05:24 | 05:50 | 06:08 | 06:30 | 06:45 | 07:15 | 07:42 | 08:15 | 08:55 | 09:25 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | - | 15:39 | 16:19 | 16:49 | 17:26 | 18:24 | 19:24 | 20:24 | 21:24 |
Saltaire, Salt Bar & Kitchen | 05:30 | 05:56 | 06:14 | 06:36 | 06:51 | 07:21 | 07:49 | 08:27 | 09:02 | 09:32 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:07 | - | 15:47 | 16:28 | 16:58 | 17:34 | 18:30 | 19:30 | 20:30 | 21:30 |
Shipley, Market Square | 05:33 | 05:59 | 06:18 | 06:40 | 06:55 | 07:25 | 07:53 | 08:33 | 09:07 | 09:37 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:13 | - | 15:53 | 16:34 | 17:04 | 17:39 | 18:34 | 19:34 | 20:34 | 21:34 |
Thackley Corner | 05:41 | 06:07 | 06:28 | 06:50 | 07:08 | 07:38 | 08:06 | 08:44 | 09:18 | 09:48 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:52 | 15:27 | - | 16:07 | 16:47 | 17:19 | 17:50 | 18:44 | 19:43 | 20:43 | 21:43 |
Greengates, Cross Roads | 05:45 | 06:12 | 06:33 | 06:56 | 07:19 | 07:49 | 08:17 | 08:50 | 09:24 | 09:54 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 15:00 | 15:35 | - | 16:14 | 16:54 | 17:26 | 17:57 | 18:49 | 19:48 | 20:48 | 21:48 |
Calverley, Saint Stephens Road | 05:48 | 06:15 | 06:36 | 06:59 | 07:22 | 07:52 | 08:20 | 08:53 | 09:27 | 09:57 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 15:03 | 15:38 | 15:58 | 16:17 | 16:57 | 17:29 | 18:00 | 18:51 | 19:50 | 20:50 | 21:50 |
Rodley, Harrisons Corner | 05:53 | 06:21 | 06:42 | 07:07 | 07:31 | 08:01 | 08:29 | 08:59 | 09:33 | 10:03 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:09 | 15:44 | 16:04 | 16:23 | 17:03 | 17:35 | 18:06 | 18:57 | 19:54 | 20:54 | 21:54 |
Kirkstall, Morrisons | 06:01 | 06:30 | 06:53 | 07:20 | 07:49 | 08:19 | 08:49 | 09:09 | 09:43 | 10:13 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:19 | 15:54 | 16:14 | 16:33 | 17:16 | 17:48 | 18:18 | 19:06 | 20:02 | 21:02 | 22:02 |
Kirkstall Rd Willow Road | 06:06 | 06:36 | 06:59 | 07:27 | 07:57 | 08:27 | 08:57 | 09:17 | 09:50 | 10:20 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:25 | 16:00 | 16:21 | 16:40 | 17:23 | 17:55 | 18:24 | 19:12 | 20:08 | 21:08 | 22:08 |
Leeds, Bus Station | 06:20 | 06:50 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:40 | 16:15 | 16:36 | 16:56 | 17:39 | 18:11 | 18:38 | 19:25 | 20:21 | 21:21 | 22:21 |
Timetable is updating...