Viewing the timetable for service
502
Halifax to Keighley, via Ovenden, Denholme and Cullingworth
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Halifax, Albion Street |
Beechwood Road Top |
Bradshaw Church |
Denholme |
Cullingworth, War Memorial |
Cross Roads Park |
Keighley, Bus Station |
502 | 502 | 502 | 502 | 502 | 502 | 502 | 502 | 502 | 502 | 502 | 502 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Halifax, Albion Street | 05:55 | 06:55 | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:54 | 15:20 | 15:53 | 17:23 |
Beechwood Road Top | 06:04 | 07:04 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:33 | 16:06 | 17:38 |
Bradshaw Church | 06:11 | 07:11 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:40 | 16:13 | 17:46 |
Denholme | 06:21 | 07:21 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:50 | 16:23 | 17:56 |
Cullingworth, War Memorial | 06:27 | 07:27 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:56 | 16:29 | 18:02 |
Cross Roads Park | 06:33 | 07:33 | 08:35 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 16:03 | 16:36 | 18:08 |
Keighley, Bus Station | 06:45 | 07:45 | 08:50 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 16:15 | 16:50 | 18:17 |
Timetable is updating...