Viewing the timetable for service
7
Harrogate to Wetherby then Leeds

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Harrogate Bus Station |
Woodlands Corner |
Wetherby Bus Station |
Boston Spa Church |
Bramham War Memorial |
Thorner, Kirkfield Avenue |
Seacroft Bus Station |
York Road, Harehills Lane |
Leeds, Vicar Lane |
Leeds, Bus Station |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrogate Bus Station | 08:00 | 09:00 | 10:00 | 11:10 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 |
Woodlands Corner | 08:06 | 09:06 | 10:08 | 11:18 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:36 | 19:36 | 20:36 | 21:36 | 22:36 |
Wetherby Bus Station | 08:25 | 09:25 | 10:25 | 11:35 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 |
Boston Spa Church | 08:38 | 09:38 | 10:38 | 11:48 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 19:07 | 20:07 | 21:07 | 22:07 | 23:07 |
Bramham War Memorial | 08:47 | 09:47 | 10:47 | 11:57 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
Thorner, Kirkfield Avenue | 08:54 | 09:54 | 10:54 | 12:04 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 |
Seacroft Bus Station | 09:08 | 10:08 | 11:08 | 12:18 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:36 | 20:36 | 21:36 | 22:36 | - |
York Road, Harehills Lane | 09:17 | 10:17 | 11:17 | 12:27 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:44 | 20:44 | 21:44 | 22:44 | 23:42 |
Leeds, Vicar Lane | 09:23 | 10:23 | 11:23 | 12:33 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:50 | 20:50 | 21:50 | 22:50 | 23:47 |
Leeds, Bus Station | 09:26 | 10:26 | 11:26 | 12:36 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:52 | 20:52 | 21:52 | 22:52 | - |
Timetable is updating...