Viewing the timetable for service
Harrogate Electrics 6, X6
Harrogate to Pannal Ash

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Harrogate Bus Station |
Beckwith Knowle, Business Park |
Harlow Grange |
Wellfield Court |
Harrogate Bus Station |
6 | 6 | X6 | 6 | X6 | 6 | X6 | 6 | X6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | X6 | 6 | X6 | 6 | X6 | X6 | 6 | 6 | 6 | 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrogate Bus Station | 06:20 | 06:45 | 07:10 | - | 07:40 | - | 08:10 | - | 08:40 | - | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | - | 16:00 | - | 16:45 | - | - | 17:25 | 18:00 | 18:30 | 18:55 |
Beckwith Knowle, Business Park | - | - | 07:19 | - | 07:49 | - | 08:22 | - | 08:53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:10 | - | 16:40 | - | 17:10 | 17:40 | - | - | - | - |
Harlow Grange | - | - | 07:20 | - | 07:50 | - | 08:23 | - | 08:54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:11 | - | 16:41 | - | 17:11 | 17:41 | - | - | - | - |
Wellfield Court | 06:29 | 06:54 | - | 07:30 | - | 08:00 | - | 08:36 | - | 09:09 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:31 | - | 16:16 | - | 17:01 | - | - | 17:41 | 18:14 | 18:41 | 19:06 |
Harrogate Bus Station | 06:40 | 07:05 | - | 07:41 | - | 08:15 | - | 08:54 | - | 09:24 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:46 | 16:24 | 16:31 | 16:54 | 17:16 | 17:25 | 17:55 | 17:56 | 18:27 | 18:52 | 19:17 |
Timetable is updating...