Viewing the timetable for service
36
Ripon & Harrogate to Leeds

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starbeck Crossing | 05:58 | 06:28 | 06:53 | - | 07:43 | 07:58 | - | - | 08:38 | - | 09:08 | - | 09:38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ripon Bus Station | - | - | - | 07:07 | - | - | - | 08:02 | - | 08:32 | - | 08:57 | - | 09:27 | - | 09:57 | - | 10:27 | - | 10:57 | - | 11:27 | - | 11:57 | - | 12:27 | - | 12:57 | - | 13:27 | - | 13:57 | - | 14:27 | - | 14:57 | - | 15:27 | - | 15:57 | 16:27 | 16:57 | 17:47 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:45 | 22:45 | 23:45 |
Lead Lane | - | - | - | 07:10 | - | - | - | 08:05 | - | 08:35 | - | 09:01 | - | 09:31 | - | 10:01 | - | 10:31 | - | 11:01 | - | 11:31 | - | 12:01 | - | 12:31 | - | 13:01 | - | 13:31 | - | 14:01 | - | 14:31 | - | 15:01 | - | 15:31 | - | 16:01 | 16:31 | 17:01 | 17:50 | 18:18 | 18:48 | 19:18 | 19:48 | 20:18 | 20:48 | 21:48 | 22:48 | 23:48 |
Wormald Green | - | - | - | 07:17 | - | - | - | 08:13 | - | 08:43 | - | 09:09 | - | 09:39 | - | 10:09 | - | 10:39 | - | 11:09 | - | 11:39 | - | 12:09 | - | 12:39 | - | 13:09 | - | 13:39 | - | 14:09 | - | 14:39 | - | 15:09 | - | 15:39 | - | 16:09 | 16:39 | 17:09 | 17:57 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:55 | 22:55 | 23:55 |
South Stainley, The Inn | - | - | - | 07:18 | - | - | - | 08:14 | - | 08:44 | - | 09:10 | - | 09:40 | - | 10:10 | - | 10:40 | - | 11:10 | - | 11:40 | - | 12:10 | - | 12:40 | - | 13:10 | - | 13:40 | - | 14:10 | - | 14:40 | - | 15:10 | - | 15:40 | - | 16:10 | 16:40 | 17:10 | 17:58 | 18:26 | 18:56 | 19:26 | 19:56 | 20:26 | 20:56 | 21:56 | 22:56 | 23:56 |
Ripley Cross | - | - | - | 07:23 | - | - | - | 08:19 | - | 08:49 | - | 09:15 | - | 09:45 | - | 10:15 | - | 10:45 | - | 11:15 | - | 11:45 | - | 12:15 | - | 12:45 | - | 13:15 | - | 13:45 | - | 14:15 | - | 14:45 | - | 15:15 | - | 15:45 | - | 16:15 | 16:45 | 17:15 | 18:03 | 18:31 | 19:01 | 19:31 | 20:01 | 20:31 | 21:01 | 22:01 | 23:01 | 00:01 |
Killinghall, Otley Road | - | - | - | 07:26 | - | - | - | 08:22 | - | 08:52 | - | 09:18 | - | 09:48 | - | 10:18 | - | 10:48 | - | 11:18 | - | 11:48 | - | 12:18 | - | 12:48 | - | 13:18 | - | 13:48 | - | 14:18 | - | 14:48 | - | 15:18 | - | 15:48 | - | 16:18 | 16:48 | 17:18 | 18:06 | 18:34 | 19:04 | 19:34 | 20:04 | 20:34 | 21:04 | 22:04 | 23:04 | 00:04 |
Hydro | - | - | - | 07:29 | - | - | - | 08:26 | - | 08:56 | - | 09:23 | - | 09:53 | - | 10:23 | - | 10:53 | - | 11:23 | - | 11:53 | - | 12:23 | - | 12:53 | - | 13:23 | - | 13:53 | - | 14:23 | - | 14:53 | - | 15:23 | - | 15:53 | - | 16:23 | 16:53 | 17:23 | 18:09 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 22:07 | 23:07 | 00:07 |
Harrogate Bus Station | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:48 | - | - | 23:18 | 00:18 |
Starbeck, Broughton Way | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:55 | - | - | 23:25 | 00:25 |
Harrogate Bus Station | 06:15 | 06:45 | 07:10 | 07:40 | 08:00 | 08:15 | 08:30 | 08:45 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 17:10 | 17:40 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | - | 21:20 | 22:20 | - | - |
Oatlands Corner / Leadhall Lane | 06:19 | 06:49 | 07:14 | 07:44 | 08:04 | 08:19 | 08:34 | 08:52 | 09:02 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:17 | 17:47 | 18:26 | 18:56 | 19:24 | 19:54 | 20:24 | - | 21:24 | 22:24 | - | - |
Pannal Spacey Houses | 06:22 | 06:52 | 07:17 | 07:47 | 08:07 | 08:22 | 08:37 | 08:55 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:20 | 17:50 | 18:29 | 18:59 | 19:27 | 19:57 | 20:27 | - | 21:27 | 22:27 | - | - |
Harewood, Harewood Arms | 06:30 | 07:00 | 07:25 | 07:55 | 08:15 | 08:30 | 08:45 | 09:03 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:28 | 16:43 | 16:58 | 17:28 | 17:58 | 18:37 | 19:07 | 19:35 | 20:05 | 20:35 | - | 21:35 | 22:35 | - | - |
Moortown, Street Lane Corner | 06:40 | 07:10 | 07:35 | 08:05 | 08:25 | 08:40 | 08:55 | 09:13 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:39 | 16:54 | 17:09 | 17:39 | 18:09 | 18:47 | 19:17 | 19:45 | 20:15 | 20:45 | - | 21:45 | 22:45 | - | - |
Leeds, Bus Station | 06:55 | 07:25 | 07:50 | 08:20 | 08:40 | 08:55 | 09:10 | 09:30 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:57 | 17:12 | 17:27 | 17:57 | 18:27 | 19:03 | 19:33 | 20:00 | 20:30 | 21:00 | - | 22:00 | 23:00 | - | - |
Timetable is updating...