Viewing the timetable for service
36
Ripon & Harrogate to Leeds

Disruptions affecting this line
Diversion on The 36
23rd - 25th May
- Affected routes:
-
36
Due to temp lights at Pannal #The36 cannot serve Betty's Tea Room & Conference Centre If you require these stops please stay on the bus and these stops will be served on the outward journey Our apologies for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starbeck Crossing | 04:58 | 05:13 | 05:28 | 05:43 | 05:58 | 06:13 | 06:23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bramham Drive | - | - | - | - | - | - | - | 06:24 | - | - | 06:59 | - | - | 07:24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jennyfield, Saltergate Roundabout | - | - | - | - | - | - | - | 06:28 | - | - | 07:03 | - | - | 07:28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jennyfield Drive The Hydro | - | - | - | - | - | - | - | 06:32 | - | - | 07:07 | - | - | 07:32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
King Edwards Dr Post Office | - | - | - | - | - | - | - | - | 06:21 | - | - | 06:56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dene Park Community Centre | - | - | - | - | - | - | - | - | 06:23 | - | - | 06:58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fountains Ave | - | - | - | - | - | - | - | - | 06:26 | - | - | 07:01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bilton, King Edwards Dr PO | - | - | - | - | - | - | - | - | 06:31 | - | - | 07:06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ripon Bus Station | - | - | - | - | - | - | - | - | - | 06:30 | - | - | - | - | 07:10 | 07:30 | 07:50 | - | 08:25 | - | 08:55 | - | 09:20 | 09:40 | 09:57 | - | 10:27 | - | 10:57 | - | 11:27 | - | 11:57 | - | 12:27 | - | 12:57 | - | 13:27 | - | 13:57 | - | 14:27 | - | 14:57 | - | - | 15:32 | - | 16:05 | 16:25 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:45 | 22:45 | 23:45 |
Lead Lane | - | - | - | - | - | - | - | - | - | 06:33 | - | - | - | - | 07:15 | 07:35 | 07:56 | - | 08:30 | - | 09:00 | - | 09:25 | 09:45 | 10:01 | - | 10:31 | - | 11:01 | - | 11:31 | - | 12:01 | - | 12:31 | - | 13:01 | - | 13:31 | - | 14:01 | - | 14:32 | - | 15:02 | - | - | 15:37 | - | 16:10 | 16:30 | 16:50 | 17:20 | 17:50 | 18:19 | 18:48 | 19:18 | 19:48 | 20:18 | 20:48 | 21:48 | 22:48 | 23:48 |
Wormald Green | - | - | - | - | - | - | - | - | - | 06:40 | - | - | - | - | 07:24 | 07:44 | 08:05 | - | 08:39 | - | 09:09 | - | 09:34 | 09:54 | 10:09 | - | 10:39 | - | 11:09 | - | 11:39 | - | 12:09 | - | 12:39 | - | 13:09 | - | 13:39 | - | 14:09 | - | 14:40 | - | 15:10 | - | - | 15:45 | - | 16:18 | 16:38 | 16:58 | 17:28 | 17:58 | 18:26 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:55 | 22:55 | 23:55 |
South Stainley, The Inn | - | - | - | - | - | - | - | - | - | 06:41 | - | - | - | - | 07:25 | 07:45 | 08:06 | - | 08:40 | - | 09:10 | - | 09:35 | 09:55 | 10:10 | - | 10:40 | - | 11:10 | - | 11:40 | - | 12:10 | - | 12:40 | - | 13:10 | - | 13:40 | - | 14:10 | - | 14:41 | - | 15:11 | - | - | 15:46 | - | 16:19 | 16:39 | 16:59 | 17:29 | 17:59 | 18:27 | 18:56 | 19:26 | 19:56 | 20:26 | 20:56 | 21:56 | 22:56 | 23:56 |
Ripley Cross | - | - | - | - | - | - | - | - | - | 06:46 | - | - | - | - | 07:31 | 07:51 | 08:11 | - | 08:45 | - | 09:15 | - | 09:40 | 10:00 | 10:15 | - | 10:45 | - | 11:15 | - | 11:45 | - | 12:15 | - | 12:45 | - | 13:15 | - | 13:45 | - | 14:15 | - | 14:46 | - | 15:16 | - | - | 15:51 | - | 16:24 | 16:44 | 17:04 | 17:34 | 18:04 | 18:32 | 19:01 | 19:31 | 20:01 | 20:31 | 21:01 | 22:01 | 23:01 | 00:01 |
Killinghall, Otley Road | - | - | - | - | - | - | - | - | - | 06:49 | - | - | - | - | 07:34 | 07:54 | 08:15 | - | 08:48 | - | 09:18 | - | 09:43 | 10:03 | 10:18 | - | 10:48 | - | 11:18 | - | 11:48 | - | 12:18 | - | 12:48 | - | 13:18 | - | 13:48 | - | 14:18 | - | 14:49 | - | 15:19 | - | - | 15:54 | - | 16:27 | 16:47 | 17:07 | 17:37 | 18:06 | 18:35 | 19:04 | 19:34 | 20:04 | 20:34 | 21:04 | 22:04 | 23:04 | 00:04 |
The Hydro | - | - | - | - | - | - | - | - | - | 06:52 | - | - | - | - | 07:39 | 07:59 | 08:21 | - | 08:54 | - | 09:24 | - | 09:49 | 10:09 | 10:23 | - | 10:53 | - | 11:23 | - | 11:53 | - | 12:23 | - | 12:53 | - | 13:23 | - | 13:53 | - | 14:23 | - | 14:54 | - | 15:24 | - | - | 15:59 | - | 16:32 | 16:52 | 17:12 | 17:42 | 18:09 | 18:38 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 22:07 | 23:07 | 00:07 |
Harrogate Bus Station | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:48 | - | - | 23:18 | 00:18 |
Starbeck, Broughton Way | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:55 | - | - | 23:25 | 00:25 |
Harrogate Bus Station | 05:15 | 05:30 | 05:45 | 06:00 | 06:15 | 06:30 | 06:40 | 06:40 | 06:50 | 07:05 | 07:15 | 07:20 | 07:35 | 07:50 | 08:00 | 08:15 | 08:40 | 09:00 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:52 | 16:04 | 16:15 | 16:35 | 16:50 | 17:10 | 17:30 | 18:00 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | - | 21:20 | 22:20 | - | - |
Oatlands Corner / Leadhall Lane | 05:19 | 05:34 | 05:49 | 06:05 | 06:20 | 06:35 | 06:45 | - | 06:55 | 07:10 | - | 07:26 | 07:42 | 07:57 | 08:07 | 08:22 | 08:47 | 09:07 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:48 | 15:03 | 15:18 | 15:33 | 15:49 | 16:01 | 16:13 | 16:24 | 16:44 | 16:59 | 17:19 | 17:39 | 18:07 | 18:27 | 18:57 | 19:24 | 19:54 | 20:24 | - | 21:24 | 22:24 | - | - |
Pannal Spacey Houses | 05:22 | 05:37 | 05:52 | 06:08 | 06:23 | 06:39 | 06:49 | - | 06:59 | 07:14 | - | 07:30 | 07:46 | 08:01 | 08:11 | 08:26 | 08:51 | 09:10 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:52 | 15:07 | 15:22 | 15:37 | 15:53 | 16:05 | 16:17 | 16:28 | 16:49 | 17:04 | 17:24 | 17:44 | 18:11 | 18:30 | 19:00 | 19:27 | 19:57 | 20:27 | - | 21:27 | 22:27 | - | - |
Harewood, Harewood Arms | 05:30 | 05:45 | 06:00 | 06:17 | 06:32 | 06:48 | 06:58 | - | 07:10 | 07:27 | - | 07:43 | 07:59 | 08:14 | 08:24 | 08:39 | 09:01 | 09:19 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 15:01 | 15:17 | 15:32 | 15:47 | 16:04 | 16:16 | 16:28 | 16:39 | 17:00 | 17:15 | 17:35 | 17:55 | 18:21 | 18:38 | 19:08 | 19:35 | 20:05 | 20:35 | - | 21:35 | 22:35 | - | - |
Moortown, Street Lane Corner | 05:39 | 05:54 | 06:09 | 06:27 | 06:42 | 06:59 | 07:09 | - | 07:22 | 07:40 | - | 08:00 | 08:18 | 08:33 | 08:41 | 08:56 | 09:13 | 09:31 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:14 | 15:30 | 15:45 | 16:00 | 16:19 | 16:31 | 16:43 | 16:54 | 17:12 | 17:27 | 17:47 | 18:07 | 18:33 | 18:49 | 19:19 | 19:45 | 20:15 | 20:45 | - | 21:45 | 22:45 | - | - |
Leeds, Bus Station | 05:53 | 06:08 | 06:23 | 06:45 | 07:00 | 07:16 | 07:26 | - | 07:42 | 08:03 | - | 08:23 | 08:41 | 08:56 | 09:03 | 09:18 | 09:33 | 09:49 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:35 | 15:52 | 16:07 | 16:22 | 16:41 | 16:52 | 17:04 | 17:15 | 17:35 | 17:50 | 18:10 | 18:30 | 18:52 | 19:07 | 19:37 | 20:00 | 20:30 | 21:00 | - | 22:00 | 23:00 | - | - |
Timetable is updating...