Viewing the timetable for service
36
Ripon & Harrogate to Leeds

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starbeck Crossing | 07:05 | - | 08:35 | - | 09:35 | - | 10:35 | - | 11:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ripon Bus Station | - | 07:45 | - | 08:45 | - | 09:45 | - | 10:45 | - | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
Lead Lane | - | 07:48 | - | 08:48 | - | 09:48 | - | 10:48 | - | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:49 | 17:18 | 17:48 | 18:18 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 |
Wormald Green | - | 07:55 | - | 08:55 | - | 09:55 | - | 10:55 | - | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:56 | 17:25 | 17:55 | 18:25 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 | 23:55 |
South Stainley, The Inn | - | 07:56 | - | 08:56 | - | 09:56 | - | 10:56 | - | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:57 | 17:26 | 17:56 | 18:26 | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 | 23:56 |
Ripley Cross | - | 08:01 | - | 09:01 | - | 10:01 | - | 11:01 | - | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 17:02 | 17:31 | 18:01 | 18:31 | 19:01 | 20:01 | 21:01 | 22:01 | 23:01 | 00:01 |
Killinghall, Otley Road | - | 08:04 | - | 09:04 | - | 10:04 | - | 11:04 | - | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 17:05 | 17:34 | 18:04 | 18:34 | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 | 00:04 |
The Hydro | - | 08:07 | - | 09:07 | - | 10:07 | - | 11:07 | - | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:09 | 17:37 | 18:07 | 18:37 | 19:07 | 20:07 | 21:07 | 22:07 | 23:07 | 00:07 |
Harrogate Bus Station | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:48 | - | - | - | - | 23:18 | 00:18 |
Starbeck, Broughton Way | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:55 | - | - | - | - | 23:25 | 00:25 |
Harrogate Bus Station | 07:20 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:28 | 17:50 | 18:20 | - | 19:20 | 20:20 | 21:20 | 22:20 | - | - |
Oatlands, Leeds Road | 07:24 | 08:24 | 08:54 | 09:24 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:34 | 17:55 | 18:25 | - | 19:24 | 20:24 | 21:24 | 22:24 | - | - |
Pannal, Spacey Houses jct | 07:27 | 08:27 | 08:57 | 09:27 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:37 | 17:58 | 18:28 | - | 19:27 | 20:27 | 21:27 | 22:27 | - | - |
Harewood, Harewood Arms | 07:35 | 08:35 | 09:05 | 09:35 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:46 | 18:07 | 18:37 | - | 19:35 | 20:35 | 21:35 | 22:35 | - | - |
Moortown, Street Lane Corner | 07:45 | 08:45 | 09:15 | 09:45 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:58 | 18:18 | 18:48 | - | 19:45 | 20:45 | 21:45 | 22:45 | - | - |
Leeds, Bus Station | 08:00 | 09:00 | 09:30 | 10:00 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:15 | 18:35 | 19:05 | - | 20:00 | 21:00 | 22:00 | 23:00 | - | - |
Timetable is updating...