Viewing the timetable for service
Harrogate Electrics 2A, Harrogate Electrics 2B
Harrogate to Bilton

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
2A | 2A | 2B | 2A | 2B | 2A | 2B | 2A | 2B | 2A | 2B | 2A | 2B | 2A | 2B | 2A | 2B | 2A | 2B | 2A | 2A | 2A | 2A | 2A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrogate Bus Station | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 |
Dene Park Community Centre | 08:59 | 09:29 | - | 10:30 | - | 11:30 | - | 12:33 | - | 13:33 | - | 14:33 | - | 15:33 | - | 16:33 | - | 17:33 | - | 18:47 | 19:47 | 20:44 | 21:44 | 22:44 |
Crab Lane PO | - | - | 09:57 | - | 10:57 | - | 11:57 | - | 12:57 | - | 13:57 | - | 14:57 | - | 15:57 | - | 16:57 | - | 17:57 | - | - | - | - | - |
Knox Way | - | - | 10:09 | - | 11:09 | - | 12:09 | - | 13:09 | - | 14:09 | - | 15:09 | - | 16:09 | - | 17:09 | - | 18:09 | - | - | - | - | - |
Harrogate Bus Station | 09:11 | 09:41 | 10:17 | 10:44 | 11:17 | 11:44 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:59 | 19:59 | 20:56 | 21:56 | 22:56 |
Timetable is updating...