Viewing the timetable for service
The 1, 1A, 1B, 1C, 1D, 1N
Harrogate to Knaresborough

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
1C | 1C | 1D | 1C | 1B | 1C | 1A | 1C | 1B | 1A | 1D | 1B | 1A | 1C | 1B | 1C | 1A | 1D | 1B | 1A | 1C | 1B | 1A | 1D | 1 | 1B | 1A | 1C | 1B | 1A | 1D | 1B | 1A | 1C | 1B | 1A | 1D | 1B | 1A | 1C | 1B | 1A | 1D | 1B | 1A | 1C | 1B | 1A | 1D | 1B | 1A | 1C | 1B | 1A | 1D | 1B | 1A | 1C | 1 | 1B | 1A | 1D | 1B | 1A | 1C | 1B | 1 | 1A | 1D | 1B | 1A | 1C | 1B | 1A | 1D | 1B | 1A | 1C | 1B | 1 | 1D | 1 | 1A | 1 | 1B | 1 | 1C | 1A | 1B | 1C | 1 | 1A | 1C | 1B | 1C | 1A | 1C | 1B | 1C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrogate Bus Station | - | - | 06:04 | - | 06:24 | - | 06:39 | 06:51 | 07:01 | 07:11 | 07:21 | 07:31 | 07:41 | 07:49 | 07:57 | 08:05 | 08:13 | 08:21 | 08:31 | 08:41 | 08:51 | 09:01 | 09:11 | 09:21 | 09:26 | 09:31 | 09:41 | 09:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:31 | 14:43 | 14:53 | - | 15:03 | 15:11 | 15:21 | 15:31 | 15:41 | 15:51 | 16:01 | 16:06 | 16:11 | 16:21 | 16:31 | 16:41 | 16:51 | 17:01 | 17:11 | 17:21 | 17:31 | 17:41 | 17:51 | 18:01 | 18:10 | 18:20 | 18:31 | 18:40 | 18:50 | 19:00 | 19:10 | 19:20 | 19:40 | 20:00 | 20:20 | 20:35 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 | 00:20 |
Starbeck, Swarcliffe Rd | - | - | 06:10 | - | 06:30 | - | 06:45 | 06:57 | 07:07 | 07:17 | 07:27 | 07:37 | 07:47 | 07:55 | 08:03 | 08:11 | 08:19 | 08:27 | 08:37 | 08:47 | 08:57 | 09:07 | 09:17 | 09:27 | 09:30 | 09:37 | 09:47 | 09:57 | 10:07 | 10:17 | 10:27 | 10:37 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 12:57 | 13:07 | 13:17 | 13:27 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | 14:27 | 14:37 | 14:49 | 14:59 | - | 15:09 | 15:17 | 15:27 | 15:37 | 15:47 | 15:57 | 16:08 | 16:10 | 16:18 | 16:28 | 16:38 | 16:48 | 16:58 | 17:08 | 17:18 | 17:28 | 17:38 | 17:48 | 17:58 | 18:08 | 18:14 | 18:26 | 18:35 | 18:46 | 18:54 | 19:06 | 19:14 | 19:26 | 19:46 | 20:06 | 20:26 | 20:39 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 | 23:56 | 00:26 |
Starbeck, Broughton Way | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09:33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:13 | - | - | - | - | - | - | - | - | - | - | - | - | 18:17 | - | 18:38 | - | 18:57 | - | 19:17 | - | - | - | - | 20:42 | - | - | - | - | - | - | - | - |
Starbeck Crossing | 05:43 | 05:58 | 06:11 | 06:28 | 06:31 | 06:46 | 06:46 | 06:58 | 07:08 | 07:18 | 07:28 | 07:38 | 07:48 | 07:56 | 08:04 | 08:12 | 08:20 | 08:28 | 08:38 | 08:48 | 08:58 | 09:08 | 09:18 | 09:28 | - | 09:38 | 09:48 | 09:58 | 10:08 | 10:18 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:50 | 15:00 | 15:03 | 15:10 | 15:18 | 15:28 | 15:38 | 15:48 | 15:58 | 16:09 | - | 16:19 | 16:29 | 16:39 | 16:49 | 16:59 | 17:09 | 17:19 | 17:29 | 17:39 | 17:49 | 17:59 | 18:09 | - | 18:27 | - | 18:47 | - | 19:07 | - | 19:27 | 19:47 | 20:07 | 20:27 | - | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 | 23:57 | 00:27 |
Knaresborough Bus Station | 05:50 | 06:05 | 06:19 | 06:35 | 06:43 | 06:53 | 06:58 | 07:10 | 07:20 | 07:30 | 07:40 | 07:50 | 08:00 | 08:08 | 08:16 | 08:24 | 08:32 | 08:40 | 08:50 | 09:00 | 09:10 | 09:20 | 09:30 | 09:40 | - | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:02 | 15:12 | 15:15 | 15:22 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:22 | - | 16:32 | 16:42 | 16:52 | 17:02 | 17:12 | 17:22 | 17:32 | 17:42 | 17:52 | 18:02 | 18:12 | 18:22 | - | 18:38 | - | 18:57 | - | 19:14 | - | 19:34 | 19:54 | 20:14 | 20:34 | - | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 | 23:34 | 00:04 | 00:34 |
Nidderdale Lodge Park | - | - | - | - | 06:47 | - | - | - | 07:24 | - | - | 07:54 | - | - | 08:20 | - | - | - | 08:54 | - | - | 09:24 | - | - | - | 09:54 | - | - | 10:24 | - | - | 10:54 | - | - | 11:24 | - | - | 11:54 | - | - | 12:24 | - | - | 12:54 | - | - | 13:24 | - | - | 13:54 | - | - | 14:24 | - | - | 14:54 | - | - | - | 15:26 | - | - | 15:54 | - | - | 16:26 | - | - | - | 16:56 | - | - | 17:26 | - | - | 17:56 | - | - | 18:26 | - | - | - | - | - | 19:17 | - | - | - | 20:17 | - | - | - | - | 22:07 | - | - | - | 00:07 | - |
Eastfield, Nidderdale Drive | - | - | - | - | 06:50 | - | - | - | 07:27 | - | - | 07:57 | - | - | 08:23 | - | - | - | 08:57 | - | - | 09:27 | - | - | - | 09:57 | - | - | 10:27 | - | - | 10:57 | - | - | 11:27 | - | - | 11:57 | - | - | 12:27 | - | - | 12:57 | - | - | 13:27 | - | - | 13:57 | - | - | 14:27 | - | - | 14:57 | - | - | - | 15:29 | - | - | 15:57 | - | - | 16:29 | - | - | - | 16:59 | - | - | 17:29 | - | - | 17:59 | - | - | 18:29 | - | - | - | - | - | 19:18 | - | - | - | 20:18 | - | - | - | - | 22:08 | - | - | - | 00:08 | - |
St James Retail Park | - | - | - | - | - | - | 07:04 | - | - | 07:36 | - | - | 08:06 | - | - | - | 08:38 | - | - | 09:06 | - | - | 09:36 | - | - | - | 10:06 | - | - | 10:36 | - | - | 11:06 | - | - | 11:36 | - | - | 12:06 | - | - | 12:36 | - | - | 13:06 | - | - | 13:36 | - | - | 14:06 | - | - | 14:36 | - | - | 15:08 | - | - | - | 15:36 | - | - | 16:06 | - | - | - | 16:38 | - | - | 17:08 | - | - | 17:38 | - | - | 18:08 | - | - | - | - | - | 19:01 | - | - | - | - | 19:58 | - | - | - | 21:08 | - | - | - | 23:08 | - | - | - |
Carmires, Meadow Road | 05:56 | 06:11 | 06:25 | 06:41 | - | 06:59 | - | 07:16 | - | - | 07:46 | - | - | 08:14 | - | 08:30 | - | 08:46 | - | - | 09:16 | - | - | 09:46 | - | - | - | 10:16 | - | - | 10:46 | - | - | 11:16 | - | - | 11:46 | - | - | 12:16 | - | - | 12:46 | - | - | 13:16 | - | - | 13:46 | - | - | 14:16 | - | - | 14:46 | - | - | 15:18 | - | - | - | 15:46 | - | - | 16:16 | - | - | - | 16:48 | - | - | 17:18 | - | - | 17:48 | - | - | 18:18 | - | - | 18:44 | - | - | - | - | - | 19:39 | - | - | 20:39 | - | - | 21:39 | - | 22:39 | - | 23:39 | - | 00:39 |
The Pastures | - | - | 06:26 | - | - | - | - | - | - | - | 07:49 | - | - | - | - | - | - | 08:49 | - | - | - | - | - | 09:49 | - | - | - | - | - | - | 10:49 | - | - | - | - | - | 11:49 | - | - | - | - | - | 12:49 | - | - | - | - | - | 13:49 | - | - | - | - | - | 14:49 | - | - | - | - | - | - | 15:49 | - | - | - | - | - | - | 16:51 | - | - | - | - | - | 17:51 | - | - | - | - | - | 18:47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...