Viewing the timetable for service
Cityzap
Leeds to York FAST

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service ZAP | Service ZAP | Service ZAP | Service ZAP | Service ZAP | Service ZAP | Service ZAP | Service ZAP | Service ZAP | Service ZAP | Service ZAP | |
---|---|---|---|---|---|---|---|---|---|---|---|
Leeds, Bus Station | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 |
Pontefract Lane, Bell Wood | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 |
Hazelwood Castle Hotel | 08:50 | 09:50 | 10:50 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 |
York College | 09:02 | 10:02 | 11:02 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 |
York, Rail Station | 09:11 | 10:13 | 11:13 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:13 |
York, Clifford Street | 09:20 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:20 |
Timetable is updating...