Viewing the timetable for service
Mainline M4, Mainline M3, Mainline M5
Burnley to Nelson & Colne then Trawden, Keighley or Barnoldswick

Disruptions affecting this line
Burnley Bus Station closed from 10pm each night
17th Feb onwards
- Affected routes:
-
Hotline 152
-
Mainline M1
-
Mainline M2
-
Mainline M3
-
Mainline M4
-
Mainline M5
-
Witchway X43
-
Pendle Wizz
-
2
-
3
-
Ribble Country 14
-
Ribble Country 64
In light of recent incidents and behavioural problems that have been occurring in Burnley, we will be closing the bus station building to customers from 10pm each night. Buses will still use the same stands, but outside of the station. These stands can be accessed using the gates at the top and bottom of the bus station. We will have colleagues on site to help where required.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service M5 | Service M5 | Service M5 | Service M5 | Service M3 | Service M5 | Service M5 | Service M3 | Service M5 | Service M4 | Service M5 | Service M5 | Service M3 | Service M5 | Service M5 | Service M3 | Service M5 | Service M4 | Service M5 | Service M3 | Service M5 | Service M5 | Service M3 | Service M4 | Service M5 | Service M3 | Service M4 | Service M5 | Service M3 | Service M4 | Service M5 | Service M3 | Service M4 | Service M5 | Service M3 | Service M4 | Service M5 | Service M3 | Service M4 | Service M5 | Service M3 | Service M4 | Service M5 | Service M3 | Service M4 | Service M5 | Service M3 | Service M4 | Service M5 | Service M3 | Service M4 | Service M5 | Service M3 | Service M4 | Service M5 | Service M3 | Service M4 | Service M5 | Service M5 | Service M3 | Service M4 | Service M5 | Service M3 | Service M4 | Service M5 | Service M3 | Service M4 | Service M5 | Service M3 | Service M4 | Service M5 | Service M5 | Service M3 | Service M4 | Service M5 | Service M3 | Service M4 | Service M5 | Service M3 | Service M4 | Service M5 | Service M3 | Service M5 | Service M4 | Service M5 | Service M5 | Service M5 | Service M4 | Service M3 | Service M4 | Service M5 | Service M5 | Service M3 | Service M4 | Service M5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trawden, Lane House | - | - | - | - | 06:30 | - | - | 07:02 | - | - | - | - | 07:34 | - | - | 08:04 | - | - | - | 08:47 | - | - | 09:20 | - | - | 09:50 | - | - | 10:20 | - | - | 10:50 | - | - | 11:20 | - | - | 11:50 | - | - | 12:20 | - | - | 12:50 | - | - | 13:20 | - | - | 13:50 | - | - | 14:20 | - | - | 14:50 | - | - | - | 15:20 | - | - | 15:50 | - | - | 16:20 | - | - | 16:50 | - | - | - | 17:25 | - | - | 17:55 | - | - | 18:25 | - | - | 19:11 | - | - | - | - | - | - | 21:11 | - | - | - | 22:41 | - | - |
Barnoldswick, Station Road | - | - | - | 06:00 | - | - | 06:37 | - | - | - | - | 07:07 | - | - | 07:37 | - | - | - | 08:15 | - | - | 08:50 | - | - | 09:20 | - | - | 09:50 | - | - | 10:20 | - | - | 10:50 | - | - | 11:20 | - | - | 11:50 | - | - | 12:20 | - | - | 12:50 | - | - | 13:20 | - | - | 13:50 | - | - | 14:20 | - | - | 14:50 | - | - | - | 15:20 | - | - | 15:50 | - | - | 16:20 | - | - | 16:52 | - | - | - | 17:27 | - | - | 17:57 | - | - | 18:37 | - | 19:12 | - | - | - | 20:12 | - | - | - | - | 22:04 | - | - | 23:29 |
Barnoldswick, Silent Night Factory | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:07 | - | - | - |
Earby, Bus Station | - | - | - | 06:11 | - | - | 06:48 | - | - | - | - | 07:19 | - | - | 07:49 | - | - | - | 08:27 | - | - | 09:02 | - | - | 09:32 | - | - | 10:02 | - | - | 10:32 | - | - | 11:02 | - | - | 11:32 | - | - | 12:02 | - | - | 12:32 | - | - | 13:02 | - | - | 13:32 | - | - | 14:02 | - | - | 14:32 | - | - | 15:02 | - | - | - | 15:32 | - | - | 16:02 | - | - | 16:32 | - | - | 17:04 | - | - | - | 17:39 | - | - | 18:09 | - | - | 18:49 | - | 19:23 | - | - | - | 20:23 | - | - | - | - | 22:18 | - | - | 23:39 |
Kelbrook, Craven Heifer | - | - | - | 06:16 | - | - | 06:53 | - | - | - | - | 07:24 | - | - | 07:54 | - | - | - | 08:32 | - | - | 09:07 | - | - | 09:37 | - | - | 10:07 | - | - | 10:37 | - | - | 11:07 | - | - | 11:37 | - | - | 12:07 | - | - | 12:37 | - | - | 13:07 | - | - | 13:37 | - | - | 14:07 | - | - | 14:37 | - | - | 15:07 | - | - | - | 15:37 | - | - | 16:07 | - | - | 16:37 | - | - | 17:09 | - | - | - | 17:44 | - | - | 18:14 | - | - | 18:54 | - | 19:28 | - | - | - | 20:28 | - | - | - | - | 22:23 | - | - | 23:43 |
Keighley, Bus Station | - | - | - | - | - | - | - | - | - | 06:40 | - | - | - | - | - | - | - | 07:40 | - | - | - | - | - | 08:50 | - | - | 09:20 | - | - | 09:50 | - | - | 10:20 | - | - | 10:50 | - | - | 11:20 | - | - | 11:50 | - | - | 12:20 | - | - | 12:50 | - | - | 13:20 | - | - | 13:50 | - | - | 14:20 | - | - | - | 14:46 | - | - | 15:16 | - | - | 15:50 | - | - | 16:20 | - | - | - | 16:55 | - | - | 17:25 | - | - | 18:13 | - | - | - | 19:13 | - | - | - | 20:13 | - | 21:13 | - | - | - | 22:13 | - |
Steeton, Primary School | - | - | - | - | - | - | - | - | - | 06:48 | - | - | - | - | - | - | - | 07:50 | - | - | - | - | - | 08:58 | - | - | 09:28 | - | - | 09:58 | - | - | 10:28 | - | - | 10:58 | - | - | 11:28 | - | - | 11:58 | - | - | 12:28 | - | - | 12:58 | - | - | 13:28 | - | - | 13:58 | - | - | 14:28 | - | - | - | 14:56 | - | - | 15:26 | - | - | 16:00 | - | - | 16:30 | - | - | - | 17:05 | - | - | 17:35 | - | - | 18:21 | - | - | - | 19:21 | - | - | - | 20:21 | - | 21:21 | - | - | - | 22:21 | - |
Airedale Hospital, Day Hospital | - | - | - | - | - | - | - | - | - | 06:54 | - | - | - | - | - | - | - | 07:59 | - | - | - | - | - | 09:05 | - | - | 09:35 | - | - | 10:05 | - | - | 10:35 | - | - | 11:05 | - | - | 11:35 | - | - | 12:05 | - | - | 12:35 | - | - | 13:05 | - | - | 13:35 | - | - | 14:05 | - | - | 14:35 | - | - | - | 15:03 | - | - | 15:33 | - | - | 16:07 | - | - | 16:37 | - | - | - | 17:12 | - | - | 17:42 | - | - | 18:25 | - | - | - | 19:25 | - | - | - | 20:25 | - | 21:25 | - | - | - | 22:25 | - |
Cross Hills, Zolsha Restaurant | - | - | - | - | - | - | - | - | - | 06:58 | - | - | - | - | - | - | - | 08:04 | - | - | - | - | - | 09:09 | - | - | 09:39 | - | - | 10:09 | - | - | 10:39 | - | - | 11:09 | - | - | 11:39 | - | - | 12:09 | - | - | 12:39 | - | - | 13:09 | - | - | 13:39 | - | - | 14:09 | - | - | 14:39 | - | - | - | 15:09 | - | - | 15:39 | - | - | 16:13 | - | - | 16:43 | - | - | - | 17:18 | - | - | 17:48 | - | - | 18:29 | - | - | - | 19:29 | - | - | - | 20:29 | - | 21:29 | - | - | - | 22:29 | - |
Cowling, The Old Sawmill | - | - | - | - | - | - | - | - | - | 07:06 | - | - | - | - | - | - | - | 08:12 | - | - | - | - | - | 09:17 | - | - | 09:47 | - | - | 10:17 | - | - | 10:47 | - | - | 11:17 | - | - | 11:47 | - | - | 12:17 | - | - | 12:47 | - | - | 13:17 | - | - | 13:47 | - | - | 14:17 | - | - | 14:47 | - | - | - | 15:17 | - | - | 15:47 | - | - | 16:21 | - | - | 16:51 | - | - | - | 17:26 | - | - | 17:56 | - | - | 18:34 | - | - | - | 19:34 | - | - | - | 20:34 | - | 21:34 | - | - | - | 22:34 | - |
Laneshawbridge, Emmott Arms | - | - | - | - | - | - | - | - | - | 07:17 | - | - | - | - | - | - | - | 08:23 | - | - | - | - | - | 09:28 | - | - | 09:58 | - | - | 10:28 | - | - | 10:58 | - | - | 11:28 | - | - | 11:58 | - | - | 12:28 | - | - | 12:58 | - | - | 13:28 | - | - | 13:58 | - | - | 14:28 | - | - | 14:58 | - | - | - | 15:28 | - | - | 15:58 | - | - | 16:32 | - | - | 17:02 | - | - | - | 17:37 | - | - | 18:07 | - | - | 18:44 | - | - | - | 19:44 | - | - | - | 20:44 | - | 21:44 | - | - | - | 22:44 | - |
Colne, Bus Station | 04:57 | 05:27 | 05:57 | 06:27 | 06:42 | 06:57 | 07:07 | 07:14 | 07:22 | 07:28 | 07:34 | 07:40 | 07:47 | 07:57 | 08:07 | 08:17 | 08:27 | 08:37 | 08:47 | 09:00 | 09:12 | 09:22 | 09:32 | 09:42 | 09:52 | 10:02 | 10:12 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 | 14:02 | 14:12 | 14:22 | 14:32 | 14:42 | 14:52 | 15:02 | 15:12 | 15:19 | 15:27 | 15:34 | 15:42 | 15:52 | 16:02 | 16:12 | 16:22 | 16:32 | 16:42 | 16:52 | 17:02 | 17:12 | 17:22 | 17:30 | 17:37 | 17:47 | 17:57 | 18:07 | 18:17 | 18:27 | 18:37 | 18:52 | 19:07 | 19:22 | 19:37 | 19:52 | 20:07 | 20:22 | 20:37 | 20:52 | 21:22 | 21:52 | 22:12 | 22:32 | 22:51 | 22:52 | 23:52 |
Colne, Golden Ball | 05:02 | 05:32 | 06:02 | 06:32 | 06:47 | 07:02 | 07:12 | 07:20 | 07:28 | 07:34 | 07:41 | 07:48 | 07:55 | 08:05 | 08:15 | 08:25 | 08:35 | 08:45 | 08:55 | 09:08 | 09:18 | 09:28 | 09:38 | 09:48 | 09:58 | 10:08 | 10:18 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 | 14:58 | 15:08 | 15:19 | 15:26 | 15:34 | 15:41 | 15:49 | 15:59 | 16:09 | 16:19 | 16:29 | 16:39 | 16:49 | 16:59 | 17:09 | 17:19 | 17:29 | 17:37 | 17:44 | 17:54 | 18:04 | 18:13 | 18:23 | 18:32 | 18:42 | 18:57 | 19:12 | 19:27 | 19:42 | 19:57 | 20:12 | 20:27 | 20:42 | 20:57 | 21:27 | 21:57 | 22:17 | 22:37 | - | 22:57 | 23:57 |
Nelson, Bus Station | 05:10 | 05:40 | 06:10 | 06:40 | 06:56 | 07:11 | 07:21 | 07:29 | 07:37 | 07:44 | 07:52 | 07:59 | 08:07 | 08:17 | 08:27 | 08:37 | 08:47 | 08:57 | 09:07 | 09:17 | 09:27 | 09:37 | 09:47 | 09:57 | 10:07 | 10:17 | 10:27 | 10:37 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 12:57 | 13:07 | 13:17 | 13:27 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | 14:27 | 14:37 | 14:47 | 14:57 | 15:07 | 15:17 | 15:31 | 15:38 | 15:46 | 15:53 | 16:01 | 16:11 | 16:21 | 16:31 | 16:41 | 16:51 | 17:01 | 17:11 | 17:21 | 17:31 | 17:41 | 17:49 | 17:56 | 18:05 | 18:13 | 18:22 | 18:32 | 18:40 | 18:50 | 19:05 | 19:20 | 19:35 | 19:50 | 20:05 | 20:20 | 20:35 | 20:50 | 21:05 | 21:35 | 22:05 | 22:25 | 22:45 | - | 23:05 | 00:02 |
The Prairie | 05:18 | 05:48 | 06:18 | 06:48 | 07:07 | 07:22 | 07:32 | 07:41 | 07:49 | 07:56 | 08:04 | 08:11 | 08:19 | 08:29 | 08:39 | 08:49 | 08:59 | 09:09 | 09:19 | 09:29 | 09:39 | 09:49 | 09:59 | 10:09 | 10:19 | 10:29 | 10:39 | 10:49 | 10:59 | 11:09 | 11:19 | 11:29 | 11:39 | 11:49 | 11:59 | 12:09 | 12:19 | 12:29 | 12:39 | 12:49 | 12:59 | 13:09 | 13:19 | 13:29 | 13:39 | 13:49 | 13:59 | 14:09 | 14:19 | 14:29 | 14:39 | 14:49 | 14:59 | 15:09 | 15:19 | 15:29 | 15:44 | 15:51 | 15:59 | 16:06 | 16:14 | 16:24 | 16:34 | 16:44 | 16:54 | 17:04 | 17:14 | 17:24 | 17:34 | 17:44 | 17:54 | 18:02 | 18:09 | 18:15 | 18:23 | 18:32 | 18:42 | 18:48 | 18:58 | 19:13 | 19:28 | 19:43 | 19:58 | 20:13 | 20:28 | 20:43 | 20:58 | 21:13 | 21:43 | 22:13 | 22:33 | 22:53 | - | 23:13 | 00:09 |
Queensgate, Bus Depot | 05:18 | 05:48 | 06:18 | 06:48 | 07:07 | 07:22 | 07:32 | 07:41 | 07:49 | 07:56 | 08:04 | 08:11 | 08:19 | 08:29 | 08:39 | 08:49 | 08:59 | 09:09 | 09:19 | 09:29 | 09:39 | 09:49 | 09:59 | 10:09 | 10:19 | 10:29 | 10:39 | 10:49 | 10:59 | 11:09 | 11:19 | 11:29 | 11:39 | 11:49 | 11:59 | 12:09 | 12:19 | 12:29 | 12:39 | 12:49 | 12:59 | 13:09 | 13:19 | 13:29 | 13:39 | 13:49 | 13:59 | 14:09 | 14:19 | 14:29 | 14:39 | 14:49 | 14:59 | 15:09 | 15:19 | 15:29 | 15:44 | 15:51 | 15:59 | 16:06 | 16:14 | 16:24 | 16:34 | 16:44 | 16:54 | 17:04 | 17:14 | 17:24 | 17:34 | 17:44 | 17:54 | 18:02 | 18:09 | 18:15 | 18:23 | 18:32 | 18:42 | 18:48 | 18:58 | 19:13 | 19:28 | 19:43 | 19:58 | 20:13 | 20:28 | 20:43 | 20:58 | 21:13 | 21:43 | 22:13 | 22:33 | 22:53 | - | 23:13 | 00:10 |
Burnley, Bus Station | 05:25 | 05:55 | 06:25 | 06:55 | 07:17 | 07:32 | 07:43 | 07:52 | 08:00 | 08:07 | 08:15 | 08:22 | 08:30 | 08:40 | 08:50 | 09:00 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:55 | 16:02 | 16:10 | 16:17 | 16:25 | 16:35 | 16:45 | 16:55 | 17:05 | 17:15 | 17:25 | 17:35 | 17:45 | 17:55 | 18:05 | 18:13 | 18:18 | 18:24 | 18:32 | 18:41 | 18:51 | 18:57 | 19:07 | 19:22 | 19:37 | 19:52 | 20:07 | 20:22 | 20:37 | 20:52 | 21:07 | 21:22 | 21:52 | 22:22 | 22:42 | 23:02 | - | 23:22 | - |
Timetable is updating...