Viewing the timetable for service
Ribble Country 6
Burnley to Nelson then Colne

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rochdale Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:10 | 19:40 | 20:40 | 21:40 | 22:40 |
Queensway/Oldham Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:14 | 19:44 | 20:44 | 21:44 | 22:44 |
Rhodes Cres | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:17 | 19:47 | 20:47 | 21:47 | 22:47 |
Kirkholt, Shops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:19 | 19:49 | 20:49 | 21:49 | 22:49 |
Kirkholt, Shops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:24 | 19:54 | 20:54 | 21:54 | 22:54 |
Rhodes Crescent/Daventry Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:26 | 19:56 | 20:56 | 21:56 | 22:56 |
Kingsway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:29 | 19:59 | 20:59 | 21:59 | 22:59 |
Rochdale Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:33 | 20:03 | 21:03 | 22:03 | 23:03 |
Burnley Bus Station | - | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:00 | 18:50 | - | - | - | - | - |
Burnley Asda | - | 07:31 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:06 | 18:56 | - | - | - | - | - |
Thomas Whittam Sixth Form | - | 07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:15 | 19:05 | - | - | - | - | - |
Lower Manor Estate | - | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:17 | 19:07 | - | - | - | - | - |
Burnley General Hospital | - | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:21 | 19:11 | - | - | - | - | - |
NELSON Hill Place | - | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:26 | 19:16 | - | - | - | - | - |
Nelson, Interchange | - | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 18:34 | 19:24 | - | - | - | - | - |
Morrisons | - | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 18:38 | 19:28 | - | - | - | - | - |
Marsden Hall Road | - | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 18:47 | 19:37 | - | - | - | - | - |
Colne Asda (Regent Street) | - | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 18:53 | 19:43 | - | - | - | - | - |
Boundary Mill | - | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 18:57 | 19:47 | - | - | - | - | - |
Slater Avenue | - | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:03 | 19:53 | - | - | - | - | - |
Colne, Market Street | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:10 | 20:00 | - | - | - | - | - |
Colne, Venables Avenue Park HS | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:17 | - | - | - | - | - | - |
Timetable is updating...