Viewing the timetable for service
Ribble Country 64, Ribble Country 65
Burnley to Padiham, Sabden then Clitheroe

Disruptions affecting this line
Burnley Bus Station closed from 10pm each night
17th Feb onwards
- Affected routes:
-
Hotline 152
-
Mainline M1
-
Mainline M2
-
Mainline M3
-
Mainline M4
-
Mainline M5
-
Witchway X43
-
Pendle Wizz
-
2
-
3
-
Ribble Country 14
-
Ribble Country 64
In light of recent incidents and behavioural problems that have been occurring in Burnley, we will be closing the bus station building to customers from 10pm each night. Buses will still use the same stands, but outside of the station. These stands can be accessed using the gates at the top and bottom of the bus station. We will have colleagues on site to help where required.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 64 | Service 65 | Service 64 | Service 65 | Service 64 | Service 64 | Service 65 | Service 64 | Service 64 | Service 65 | Service 64 | Service 64 | Service 65 | Service 64 | Service 64 | Service 65 | Service 64 | Service 64 | Service 65 | Service 64 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burnley Bus Station | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:45 | 10:15 | 10:45 | 11:45 | 12:15 | 12:45 | 13:45 | 14:15 | 14:45 | 16:05 | 16:35 | 17:15 | 18:20 | 18:35 | 19:30 |
Sycamore Avenue | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:55 | 10:25 | 10:55 | 11:55 | 12:25 | 12:55 | 13:55 | 14:25 | 14:55 | 16:15 | 16:45 | 17:25 | 18:29 | 18:45 | 19:39 |
Rosegrove, Lane Ends | 06:58 | 07:28 | 07:58 | 08:28 | 08:58 | 09:58 | 10:28 | 10:58 | 11:58 | 12:28 | 12:58 | 13:58 | 14:28 | 14:58 | 16:18 | 16:48 | 17:28 | 18:32 | 18:48 | 19:42 |
Lowerhouse Lane | 07:01 | 07:31 | 08:01 | 08:31 | 09:01 | 10:01 | 10:31 | 11:01 | 12:01 | 12:31 | 13:01 | 14:01 | 14:31 | 15:01 | 16:21 | 16:51 | 17:31 | 18:35 | 18:51 | 19:45 |
Oxford Close | - | 07:38 | - | 08:38 | - | - | 10:38 | - | - | 12:38 | - | - | 14:38 | - | - | 16:58 | - | - | 18:57 | - |
Padiham, Town Hall | 07:07 | 07:43 | 08:07 | 08:43 | 09:07 | 10:07 | 10:43 | 11:07 | 12:07 | 12:43 | 13:07 | 14:07 | 14:43 | 15:07 | 16:27 | 17:03 | 17:37 | 18:40 | 19:02 | 19:50 |
Sabden, Four Lane Ends | 07:17 | - | 08:17 | - | 09:17 | 10:17 | - | 11:17 | 12:17 | - | 13:17 | 14:17 | - | 15:17 | 16:37 | - | 17:47 | 18:49 | - | 19:59 |
Whalley, King Street | 07:23 | - | 08:23 | - | 09:23 | 10:23 | - | 11:23 | 12:23 | - | 13:23 | 14:23 | - | 15:23 | 16:43 | - | 17:53 | 18:55 | - | 20:05 |
Barrow Brook Business Village | 07:30 | - | 08:30 | - | 09:30 | 10:30 | - | 11:30 | 12:30 | - | 13:30 | 14:30 | - | 15:30 | 16:50 | - | 18:00 | 19:02 | - | 20:12 |
Clitheroe, Interchange | 07:38 | - | 08:38 | - | 09:38 | 10:38 | - | 11:38 | 12:38 | - | 13:38 | 14:38 | - | 15:38 | 16:58 | - | 18:08 | 19:09 | - | 20:19 |
Padiham, Hargrove Avenue | - | 07:46 | - | 08:46 | - | - | 10:46 | - | - | 12:46 | - | - | 14:46 | - | - | 17:06 | - | - | 19:05 | - |
Higham, Four Alls Inn | - | 07:52 | - | 08:52 | - | - | 10:52 | - | - | 12:52 | - | - | 14:52 | - | - | 17:12 | - | - | 19:11 | - |
Fence, Village Store | - | 07:58 | - | 08:58 | - | - | 10:58 | - | - | 12:58 | - | - | 14:58 | - | - | 17:18 | - | - | 19:17 | - |
Lomeshaye Village | - | 08:06 | - | 09:06 | - | - | 11:06 | - | - | 13:06 | - | - | 15:06 | - | - | 17:26 | - | - | 19:23 | - |
Nelson, Bus Station | - | 08:13 | - | 09:13 | - | - | 11:13 | - | - | 13:13 | - | - | 15:13 | - | - | 17:33 | - | - | 19:30 | - |
Timetable is updating...