
Viewing the timetable for service Hotline 152
Burnley to Blackburn & Preston
Every 30 mins - free WiFi - USB power
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 152 | Service 152 | Service 152 | Service 152 | Service 152 | Service 152 | Service 152 | Service 152 | Service 152 | Service 152 | Service 152 | Service 152 | Service 152 | Service 152 | Service 152 | Service 152 | Service 152 | Service 152 | Service 152 | Service 152 | Service 152 | Service 152 | Service 152 | Service 152 | Service 152 | Service 152 | Service 152 | Service 152 | Service 152 | Service 152 | Service 152 | Service 152 | Service 152 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preston, Bus Station | - | - | - | 06:00 | - | 06:50 | 07:20 | 07:57 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:40 | 16:15 | 16:45 | 17:15 | 17:45 | 18:20 | 18:55 | 19:20 | 19:40 | 20:00 | 21:00 |
Higher Walton, Little Oaks | - | - | - | 06:09 | - | 06:59 | 07:30 | 08:07 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:47 | 15:17 | 15:52 | 16:28 | 16:58 | 17:28 | 17:58 | 18:30 | 19:05 | 19:29 | 19:49 | 20:09 | 21:09 |
Hoghton, Station Road | - | - | - | 06:15 | - | 07:06 | 07:38 | 08:14 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:54 | 15:24 | 15:59 | 16:35 | 17:05 | 17:35 | 18:05 | 18:37 | 19:12 | 19:35 | 19:55 | 20:15 | 21:15 |
Feniscowles, Three Arches | - | - | - | 06:22 | - | 07:13 | 07:46 | 08:22 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 15:01 | 15:31 | 16:06 | 16:43 | 17:13 | 17:43 | 18:13 | 18:44 | 19:19 | 19:42 | 20:02 | 20:22 | 21:22 |
Blackburn, Bus Station | 05:19 | 05:44 | 06:09 | 06:39 | 07:05 | 07:35 | 08:10 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:25 | 15:55 | 16:30 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:40 | 19:54 | 20:14 | 20:40 | 21:40 |
Rishton, War Memorial | 05:27 | 05:52 | 06:17 | 06:49 | 07:15 | 07:47 | 08:22 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:36 | 16:07 | 16:42 | 17:17 | 17:47 | 18:16 | 18:46 | 19:15 | 19:50 | - | - | 20:50 | 21:50 |
Clayton-le-Moors, Recreation Ground | 05:34 | 05:59 | 06:25 | 06:59 | 07:26 | 07:58 | 08:33 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:14 | 15:46 | 16:17 | 16:53 | 17:28 | 17:58 | 18:24 | 18:54 | 19:23 | 19:57 | - | - | 20:57 | 21:57 |
Altham Ind. Est., Syke Side Drive | 05:38 | 06:03 | 06:29 | 07:03 | 07:31 | 08:04 | 08:39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:22 | 16:59 | 17:34 | 18:03 | - | - | - | - | - | - | - | 22:01 |
Padiham, Bridge Inn | 05:48 | 06:13 | 06:39 | 07:13 | 07:43 | 08:16 | 08:51 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:27 | 16:00 | 16:35 | 17:12 | 17:47 | 18:14 | 18:36 | 19:06 | 19:34 | 20:08 | - | - | 21:08 | 22:10 |
Burnley, Ightenhill Park Lane | 05:54 | 06:19 | 06:47 | 07:21 | 07:53 | 08:26 | 09:01 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:36 | 16:08 | 16:43 | 17:20 | 17:55 | 18:20 | 18:42 | 19:12 | 19:40 | 20:14 | - | - | 21:14 | 22:16 |
Burnley, Bus Station | 06:02 | 06:27 | 06:55 | 07:30 | 08:05 | 08:38 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:46 | 16:18 | 16:53 | 17:30 | 18:05 | 18:28 | 18:50 | 19:20 | 19:48 | 20:22 | - | - | 21:22 | 22:24 |
Timetable is updating...